asiatours.net Thailand

HOME
Hotel Reservation
Special Offers

Tours & Trips
Car Rental

Golf in Thailand
Cruises & Yachting
Thailand Information
About Us

Booking Conditions
Contact Us

Reservations and inquiry
 

Bangkok Weather Forecast

 

Koh Samui
koh Samui
Varinda Garden Resort
Description and images coming soon!  
 
 
Price per room per night in Thai Bath (THB):
Rates including Tax, Service Charge and meals as specified below

 
Thai Baht Exchange Rate
  Room-Rate
  Room Category  Period Single Room Double Room Extra Bed American Breakfast
Superior Room on the Rock01.05.2010 - 15.07.2010 1,818 1,818 779 Incl
16.07.2010 - 15.09.2010 2,403 2,403 779 Incl
16.09.2010 - 31.10.2010 1,818 1,818 779 Incl
01.11.2010 - 15.12.2010 2,013 2,013 779 Incl
16.12.2010 - 15.01.2011 3,182 3,182 779 Incl
16.01.2011 - 30.04.2011 2,597 2,597 779 incl.
01.05.2011 - 15.07.2011 2,013 2,013 779 incl.
16.07.2011 - 15.09.2011 2,597 2,597 779 incl.
16.09.2011 - 31.10.2011 2,013 2,013 779 incl.
Deluxe Garden View16.07.2010 - 15.09.2010 2,792 2,792 779 Incl
16.09.2010 - 31.10.2010 2,143 2,143 779 Incl
01.11.2010 - 15.12.2010 2,338 2,338 779 Incl
Deluxe Garden View16.12.2010 - 15.01.2011 3,571 3,571 779 Incl
16.01.2011 - 30.04.2011 2,987 2,987 779 incl.
01.05.2011 - 15.07.2011 2,338 2,338 779 incl.
16.07.2011 - 15.09.2011 2,987 2,987 779 Incl.
16.09.2011 - 31.10.2011 2,338 2,338 779 incl.
Grand deluxe hill side16.07.2010 - 15.09.2010 3,182 3,182 779 Incl
16.09.2010 - 31.12.2010 2,403 2,403 779 Incl
01.11.2010 - 15.12.2010 2,597 2,597 779 Incl
16.12.2010 - 15.01.2011 3,961 3,961 779 Incl
16.01.2011 - 30.04.2011 3,377 3,377 779 Incl
01.05.2011 - 15.07.2011 2,597 2,597 779 Incl
16.07.2011 - 15.09.2011 3,377 3,377 779 Incl.
16.09.2011 - 31.10.2011 2,597 2,597 779 Incl.
Family House16.07.2010 - 15.09.2010 3,571 3,571 779 Incl
16.09.2010 - 31.10.2010 2,727 2,727 779 Incl
01.11.2010 - 15.12.2010 2,922 2,922 779 Incl
16.12.2010 - 15.01.2011 4,351 4,351 779 Incl
16.01.2011 - 30.04.2011 3,766 3,766 779 Incl
01.05.2011 - 15.07.2011 2,922 2,922 779 Incl
16.07.2011 - 15.08.2011 3,766 3,766 779 Incl.
16.09.2011 - 31.10.2011 2,922 2,922 779 Incl.

Gala-Dinner Surcharge: Gala Dinner
24.12.10: THB 1,650.- /Person, Childern THB 825.-
31.12.10: THB 2,200.- /Person, Children THB 1,100.-
 
Promotion: Bonus Free Nights Promotion : 01.11.10 -  15.12.10 / 01.05.11 - 15.07.11 / 16.09.11 - 31.10.11
Stay 5 pay 4 nights
(Deluxe Room and Grand Deluxe Room)
 
Remarks: Minimum stay of 3 nights during 16.12.10 - 15.01.11 is required.
 
 
Other Countries: :