SPECIAL
PROMOTION
Sri Lanka Beach Resorts
|
|||
PRICES IN EURO PER PERSON PER NIGHT | |||
VALID TILL 30TH APRIL, 2002 | |||
CLUB PALM BAY - MARAWILA | |||
4 STAR | |||
ALL INCLISIVE BASIS | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-201/12/01 | 80.00 | 56.00 | 52.00 |
21/12/01-10/01/02 | 128.00 | 86.00 | 78.00 |
11/01/02-31/03/02 | 106.00 | 71.00 | 66.00 |
01/04/02-30/04/02 | 76.00 | 52.00 | 46.00 |
X'MAS EVESUPP | 52.00 | ||
N'YEAR'S EVE SUPP | 69.00 | ||
SPLECIAL OFFERS | 01/11/01-201/12/01 | 13 FOR 11 | |
01/04/02-30/04/02 | 13 FOR 11 | ||
CHILDREDUCTION | 1STCHILD | FOC | |
2ND CHILD | 50% SHARING PARENTS ROOM | ||
CLUB DOLPHIN - WAIKKAL | |||
3 STAR + | |||
ALL INCLUSIVE | |||
MAIN BUILDING | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/12/01-23/12/01 | 77.00 | 49.00 | 42.00 |
24/12/01-01/01/02 | 101.00 | 64.00 | 57.00 |
02/01/02-10/04/01 | 87.00 | 55.00 | 49.00 |
01/11/01-30/11/01 | 33.00 | 41.00 | 36.00 |
11/04/02-30/04/02 | |||
COTTAGES | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/12/01-23/12/01 | 73.00 | 47.00 | 41.00 |
24/12/01-01/01/02 | 97.00 | 62.00 | 55.00 |
02/01/02-10/04/01 | 83.00 | 53.00 | 48.00 |
01/11/01-30/11/01 | 34.00 | 41.00 | 36.00 |
11/04/02-30/04/02 | |||
X'MAS EVESUPP | 26.00 | ||
N'YEAR'S EVE SUPP | 20.00 | ||
CHILD REDUCTION | |||
1STCHILD0 - 12 | FOC | ||
2ND CHILD 2 - 12 | 50%SHARING PARENTS ROOM | ||
SEA SPRAY - NEGOMBO | |||
2 STAR | |||
A/C ROOMS | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | ||
01/11/01-23/12/01 | 41.00 | 27.00 | |
11/04/02-30/04/02 | |||
24/12/01-01/01/02 | 58.00 | 37.00 | |
02/01/02-10/04/02 | 46.00 | 30.00 | |
X'MAS EVESUPP | 19.00 | ||
N'YEAR'S EVE SUPP | 19.00 | ||
CHILD REDUCTION | 1STCHILD0 - 12 | FOC | |
2ND CHILD 2 - 12 | 50%SHARING PARENTS ROOM | ||
VILLA OCEAN VIEW - WADUWA | |||
3 STAR | |||
ALL INCLUSIVE | |||
CABANAS - 3*- | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | |
01/11/01-21/12/01 | 45.00 | 35.00 | |
11/04/02-30/04/01 | |||
22/12/01-04/01/02 | 71.00 | 61.00 | |
05/01/02-30/03/02 | 60.00 | 51.00 | |
SUPERIOR ROOMS - 4* | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01-21/12/01 | 61.00 | 46.00 | 40.00 |
11/04/02-30/04/01 | |||
22/12/01-04/01/02 | 91.00 | 74.00 | 64.00 |
05/01/02-30/03/02 | 77.00 | 63.00 | 55.00 |
X'MAS EVESUPP | 26.00 | ||
N'YEAR'S EVE SUPP | 26.00 | ||
CHILD REDUCTION | 0 - 5 | FOC | |
06 - 12 | 50%SHARING PARENTS ROOM | ||
MERMAID & CLUB - KALUTARA | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-22/12/01 | 44.00 | 37.00 | 34.00 |
23/12/01-04/01/02 | 76.00 | 56.00 | 51.00 |
05/01/02-31/03/02 | 60.00 | 44.00 | 41.00 |
01/04/02-30/04/02 | 44.00 | 37.00 | 34.00 |
X'MAS EVESUPP | 15.00 | ||
N'YEAR'S EVE SUPP | 28.00 | ||
CHILD REDUCTION | 25 % OF DOUBLE RATE | ||
ROYAL PALMS - KALUTARA | |||
BED & BREAKFAST | |||
5 STAR | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-23/12/01 | 88.50 | 51.00 | 46.00 |
24/12/01-03/01/02 | 149.00 | 81.00 | 73.00 |
04/01/02-31/03/02 | 106.00 | 60.00 | 55.00 |
01/04/02-30/04/02 | 73.00 | 42.00 | 38.00 |
HALFBOARD SUPP | 14.00 | ||
FULL BOARD SUPP | 25.00 | ||
X'MAS EVESUPP | 27.00 ON BB RATE | 14.00 ON HB & FB RATE | |
N'YEAR'S EVE SUPP | 33.00 ON BB RATE | 20.00 ON HB & FB RATE | |
CHILD REDUCTION | 03 - 12 | 50%SHARING PARENTS ROOM | |
TANGERINE BEACH HOTEL | |||
HALF BOARD | |||
STANDARD ROOMS | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01-23/12/01 | 28.00 | 29.00 | 25.000 |
24/12/01-01/01/02 | 77.00 | 54.00 | 46.00 |
02/01/02-31/03/02 | 69.00 | 47.00 | 40.00 |
01/04/02-30/04/02 | 28.00 | 29.00 | 25.00 |
SUPERIOR ROOMS | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01-23/12/01 | 30.00 | 31.00 | 26.00 |
24/12/01-01/01/02 | 83.00 | 58.00 | 47.00 |
02/01/02-31/03/02 | 76.00 | 50.00 | 42.00 |
01/04/02-30/04/02 | 30.00 | 31.00 | 26.00 |
DELUXE ROOMS | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01-23/12/01 | 40.00 | 34.00 | 28.00 |
24/12/01-01/01/02 | 94.00 | 63.00 | 50.00 |
02/01/02-31/03/02 | 86.00 | 55.00 | 45.00 |
01/04/02-30/04/02 | 34.00 | 35.00 | 28.00 |
ALL INCL. SUPP | 15.50 | ||
X'MAS EVESUPP | 10.00 | ||
N'YEAR'S EVE SUPP | 19.00 | ||
CHILD REDUCTION | 03 - 12 | 50%SHARING PARENTS ROOM | |
EDEN HOTEL - BENTOTA | |||
5 STAR | |||
HALFBOARD | |||
EDEN ROOMS | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01-23/12/01 | 83.00 | 53.00 | 47.00 |
24/12/01-07/01/02 | 126.00 | 80.00 | 71.00 |
08/01/02-25/03/02 | 94.00 | 60.00 | 53.00 |
26/03/02-30/04/02 | 86.00 | 55.00 | 49.00 |
DELUXE ROOMS | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | |
01/11/01-23/12/01 | 125.00 | 80.00 | |
24/12/01-07/01/02 | 169.00 | 106.00 | |
08/01/02-25/03/02 | 143.00 | 91.00 | |
26/03/02-30/04/02 | 127.00 | 81.00 | |
X'MAS EVESUPP | 77.00 | ||
N'YEAR'S EVE SUPP | 77.00 | ||
AI SUPPLEMENT | 27.00 | ||
CHILD REDUCTION | 0 - 6 | FOC | |
7 -12 | 50%SHARING PARENTS ROOM | ||
LIHINIYA SURF - BENTOTA | |||
HALF BOARD | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-23/12/01 | |||
25/03/02-30/04/02 | 39.00 | 30.00 | 26.00 |
24/12/01-05/01/02 | 71.00 | 44.00 | 40.00 |
05/01/02-24/03/02 | 40.00 | 32.00 | 30.00 |
AI SUPPLEMENT | 13.00 | ||
X'MAS EVESUPP | 10.00 | ||
N'YEAR'S EVE SUPP | 19.00 | ||
CHILD REDUCTION | 3 - 12 | 50% SHARING PARENTS ROOM | |
TAJ EXOTICA - BENTOTA | |||
5 STAR | |||
BED & BREAKFAST | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-21/12/01 | 100.00 | 63.00 | 56.00 |
22/12/01-07/01/01 | 146.00 | 92.00 | 81.00 |
08/01/02-31/03/02 | 121.00 | 75.00 | 65.00 |
01/04/02-31/04/02 | 100.00 | 63.00 | 56.00 |
DINNERSUPPLEMENT | 14.00 | ||
X'MAS EVESUPP | 103.00 | ||
N'YEAR'S EVE SUPP | 135.00 | ||
CHILD REDUCTION | 02 - 12 | 50% SHARING PARENTS ROOM | |
SERENDIB - BENTOTA | |||
3 STAR + | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-23/12/01 | 68.00 | 44.00 | 38.00 |
11/04/02-30/04/01 | |||
24/12/01-01/01/02 | 97.00 | 62.00 | 54.00 |
02/01/02-10/04/02 | 85.00 | 54.00 | 47.00 |
X'MAS EVESUPP | 23.00 | ||
N'YEAR'S EVE SUPP | 30.00 | ||
CHILD REDUCTION | |||
1STCHILD0 - 12 | FOC | ||
2ND CHILD 2 - 12 | 50%SHARING PARENTS ROOM | ||
INDURUAWA BEACH - INDURUWA | |||
HALFBOARD | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-21/12/01 | 39.00 | 26.00 | 23.00 |
11/04/02-30/04/01 | |||
22/12/01-04/01/02 | 64.00 | 51.00 | 45.00 |
05/01/02-30/04/02 | 52.00 | 40.00 | 36.00 |
ALL INCLUSIVE SUPP | 13.00 | ||
X'MAS EVESUPP | 26.00 | ||
N'YEAR'S EVE SUPP | 26.00 | ||
CHILD REDUCTION | 0 - 5 | FOC | |
06 - 12 | 50% SHARING PARENT'S ROOM | ||
REEFCOMBER - HIKKADUWA | |||
3 STAR | |||
A/C ROOMS | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | ||
01/11/01-23/12/01 | |||
11/04/02-30/04/02 | 59.00 | 38.00 | |
24/12/01-01/01/02 | 77.00 | 49.00 | |
02/01/02-10/04/02 | 67.00 | 42.00 | |
X'MAS EVESUPP | 23.00 | ||
N'YEAR'S EVE SUPP | 30.00 | ||
CHILD REDUCTION | 1STCHILD0 - 12 | FOC | |
2ND CHILD 2 - 12 | 50%SHARING PARENTS ROOM | ||
BLUE CORALS - HIKKADUWA | |||
2 STAR | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-23/12/01 | 39.00 | 22.50 | 23.00 |
X'MAS EVESUPP | 27.00 | ||
N'YEAR'S EVE SUPP | 30.00 | ||
PEAKPERIOD SUPP (20/12/01 10/01/01 ) | 7.50 | ||
CHILD REDUCTION | 1STCHILD0 - 12 | FOC | |
2ND CHILD 2 - 12 | 50%SHARING PARENTS ROOM | ||
SPECIAL ALL INCLUSIOVE PACKAGE | NO LUNCH | ||
NO MID NIGHTSNACK | |||
CORAL ROCK - HIKKADUWA | |||
2 STAR | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01 - 30/04/02 | 37.00 | 28.00 | 23.00 |
X'MAS EVESUPP | 23.00 | ||
N'YEAR'S EVE SUPP | 23.00 | ||
PEAK SEASON SUPPLEMENT | |||
20/12/01-10/01/02 | 14.00 | 13.00 | 8.00 |
CORAL SANDS - HIKKADUWA | |||
3 STAR | |||
HALF BOARD | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01 - 30/04/02 | 34.00 | 23.00 | 22.00 |
ALL INCLUSIVE | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01 - 30/04/02 | 55.00 | 42.00 | 40.00 |
X'MAS EVESUPP | 23.00 | ||
N'YEAR'S EVE SUPP | 23.00 | ||
PEAK SEASON SUPPLEMENT | |||
20/12/01-10/01/02 | 14.00 | 13.00 | 8.00 |
HIKKADUWA BEACH - HIKKADUWA | |||
2 STAR | |||
ALL INCLUSIVE | SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY |
01/11/01 - 30/04/02 | 25.00 | 24.00 | 21.00 |
A/C SUPPLEMENT | 6.00 | ||
KOGGALA BEACH - KOGGALA | |||
3 STAR | |||
HALFBOARD | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-21/12/01 | |||
01/04/02-30/04/02 | |||
24.00 | 19.00 | 17.00 | |
22/12/01-05/01/02 | |||
50.00 | 32.00 | 25.00 | |
06/01/02-31/03/02 | |||
44.00 | 29.00 | 23.00 | |
ALL INCLUSIVE SUPP | |||
8.00 | |||
X'MAS EVESUPP | |||
27.00 | |||
N'YEAR'S EVE SUPP | 27.00 | ||
27.00 | |||
CHILD REDUCTION | |||
0 - 2 | FOC | ||
03 - 12 | 50% SHARING PARENT'S ROOM | ||
KOGGALA VILLAGE - KOGGALA | |||
2 STAR | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/11/01-21/12/01 | |||
01/04/02-30/04/02 | |||
24.00 | 19.00 | 17.00 | |
22/12/01-05/01/02 | |||
53.00 | 36.00 | 30.00 | |
06/01/02-31/03/02 | |||
38.00 | 28.00 | 24.00 | |
A/C SUPPLEMENT | |||
3.50 | |||
X'MAS EVESUPP | |||
27.00 | |||
N'YEAR'S EVE SUPP | |||
27.00 | |||
CHILD REDUCTION | |||
0 - 2 | FOC | ||
03 - 12 | 50% SHARING PARENT'S ROOM | ||
CLUB HORIZON - KOGGALA | |||
3 STAR | |||
ALL INCLUSIVE | |||
MAIN BUILDING | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/12/01-23/12/01 | 59.00 | 39.00 | 33.00 |
24/12/01-07/01/02 | 85.00 | 55.00 | 48.00 |
08/01/02-25/03/02 | 72.00 | 46.00 | 40.00 |
26/03/02-30/04/02 | 59.00 | 78.00 | 33.00 |
SINGLE OCCUPANCY | DOUBLE OCCUPANCY | TRIPLE OCCUPANCY | |
01/12/01-23/12/01 | |||
72.00 | 46.00 | 40.00 | |
24/12/01-07/01/02 | |||
99.00 | 63.00 | 56.00 | |
08/01/02-25/03/01 | |||
83.00 | 53.00 | 46.00 | |
26/03/02-30/04/02 | |||
72.00 | 46.00 | 40.00 | |
X'MAS EVESUPP | |||
27.00 | |||
N'YEAR'S EVE SUPP | |||
27.00 | |||
CHILD REDUCTION | |||
0 - 6 | FOC | ||
7 - 15 | 50%SHARING PARENTS ROOM | ||
CLUB LANKA - AHANGAMA | |||
ALL INCLUSIVE | |||
SINGLE
OCCUPANCY |
DOUBLE OCCUPANCY | ||
01/11/01-20/12/02 | |||
26.00 | 18.00 | ||
21/12/01-10/01/02 | |||
50.00 | 37.00 | ||
11/01/02-31/03/02 | |||
32.00 | 22.00 | ||
01/04/02-30/04/02 | |||
26.00 | 18.00 | ||
X'MAS EVESUPP | 13.00 | ||
N'YEAR'S EVE SUPP | 13.00 | ||
CHILD REDUCTION | 0 - 2 | FOC | |
02 - 12 | 50% SHARING PARENT'S ROOM |