asiatours.net Thailand

HOME
Hotel Reservation
Special Offers

Tours & Trips
Car Rental

Golf in Thailand
Cruises & Yachting
Thailand Information
About Us

Booking Conditions
Contact Us

Reservations and inquiry
 

Bangkok Weather Forecast

 

Koh Samui
Bophud Beach
Peace Resort
Nice bungalows right at the beach

Location:
15 minutes drive from Samui Airport, right at the fine sanded beach of Bophud. This beach is more tranquil and quiet than Chaweng or Lamai Beach. In walking distance there are nice little pubs and restaurants. The islands town of Nathorn can be reached by pick-up taxi in 30 minutes.

 

Facilities: The resort is build harmoniously into the beach landscape and got a reception, restaurant and a pool.

 

Accommodation: You may choose between 4 bungalow categories:  Standard Garden View or Superior Garden View and Seafacing or Beachfront Bungalow. All bungalows offer bath/WC, A/C, fan, refrigerator, separate living room and terrace (the standard garden view got no separate living room or fan).

 
Activity:
Excursions can be booked at the tour counter or reception of the hotel.
 
 
Price per room per night in Thai Bath (THB):
Rates including Tax, Service Charge and meals as specified below

 
Thai Baht Exchange Rate
  Room-Rate
  Room Category  Period Single Room Double Room Extra Bed American Breakfast
Superior Garden Bungalow21.04.2025 - 15.07.2024 3,537 3,537 1,829 Incl.
16.06.2024 - 31.08.2024 4,512 4,512 1,829 Incl.
01.09.2024 - 31.10.2024 3,537 3,537 1,829 Incl.
01.11.2024 - 23.12.2024 3,537 3,537 1,829 Incl.
24.12.2024 - 05.01.2025 5,732 5,732 1,829 Incl.
06.01.2025 - 31.03.2025 4,512 4,512 1,829 Incl.
01.04.2025 - 15.07.2024 3,537 3,537 1,829 Incl
16.07.2024 - 31.07.2024 4,512 4,512 1,829 Incl
01.09.2024 - 31.10.2024 3,537 3,537 1,829 Incl
Deluxe Wing Room17.05.2024 - 15.07.2024 4,024 4,024 1,829 Incl
16.07.2024 - 31.08.2024 5,244 5,244 1,829 Incl.
01.09.2024 - 31.10.2024 4,024 4,024 1,829 Incl.
01.11.2024 - 23.12.2024 4,024 4,024 1,829 Incl.
24.12.2024 - 05.01.2025 6,341 6,341 1,829 Incl.
06.01.2025 - 31.03.2025 5,244 5,244 1,829 Incl.
01.04.2025 - 15.07.2024 4,024 4,024 1,829 Incl.
16.07.2024 - 31.08.2024 5,244 5,244 1,829 Incl
01.09.2024 - 31.10.2024 4,024 4,024 1,829 Incl

 
Promotion: 21.04.10 - 15.07.10 / 01.09.10 - 31.10.10
Stay 7  pay 6 nights
Stay 14 pay 12 nights
Stay 21 pay 18 nights

including Breakfast on free night

01.11.10 - 23.12.10 / 01.04.11 - 15.07.11 and 01.09.11 - 31.10.11
Stay 7  pay 6 nights
Stay 14 pay 12 nights
Stay 21 pay 18 nights

 
Remarks:  
 
 
Other Countries: :