asiatours.net Thailand

HOME
Hotel Reservation
Special Offers

Tours & Trips
Car Rental

Golf in Thailand
Cruises & Yachting
Thailand Information
About Us

Booking Conditions
Contact Us

Reservations and inquiry
 

Bangkok Weather Forecast

 

Krabi / Phi Phi Island
Krabi
Aonang Paradise Resort
Nice little bungalow resort build in a natural green environment

Location:
Small but attractive bungalow resort, 300 meters from the Ao Nang Beach in beautiful natural environment. Restaurants and shops in 5 minutes walking distance.

 

Facilities: Only 12 family run bungalows. Open reception, tastefully decorated. The bungalows are in the lush tropical garden facing a stunning skyline of large limestone rocks.

 

Accommodation: All Standard Bungalows got shower/WC, mini-bar, a small sitting area and a fantastic view into the jungle vegetation.
Superior Bungalows with Sat.-TV, king-size bed and bigger size.

 
Sports & Recreation:
There are lots of long-tail boats at the Ao Nang Beach to take you on a day trip to the paradise islands like Koh Poda, Koh Gai, Koh Hok or one of the bordering beaches.
 
Activity:
Excursions can be booked at the tour counter or reception of the hotel.
 
 
Price per room per night in Thai Bath (THB):
Rates including Tax, Service Charge and meals as specified below

 
Thai Baht Exchange Rate
  Room-Rate
  Room Category  Period Single Room Double Room Extra Bed American Breakfast
Economy Superior01.11.2024 - 19.12.2024 2,134 2,134 0 Incl
20.12.2024 - 10.01.2025 3,110 3,110 0 Incl
11.01.2025 - 30.04.2025 2,134 2,134 0 Incl
01.05.2025 - 31.10.2024 1,159 1,159 0 Incl
Superior01.11.2024 - 19.12.2024 2,622 2,622 0 Incl
20.12.2024 - 10.01.2025 3,598 3,598 0 Incl.
11.01.2025 - 30.04.2025 2,622 2,622 0 Incl.
01.05.2025 - 31.10.2024 1,646 1,646 0 Incl
Deluxe01.11.2024 - 19.12.2024 3,110 3,110 1,098 Incl
20.12.2024 - 10.01.2025 4,085 4,085 1,098 Incl.
11.01.2025 - 30.04.2025 3,110 3,110 1,098 Incl.
01.05.2025 - 31.10.2024 2,134 2,134 854 Incl
Deluxe Premium20.12.2024 - 10.01.2025 4,866 4,866 1,098 Incl.
11.01.2025 - 30.04.2025 3,890 3,890 1,098 Incl.
01.05.2025 - 31.10.2024 2,915 2,915 854 Incl
Family Bungalow01.11.2024 - 19.12.2024 4,866 4,866 1,098 Incl
20.12.2024 - 10.01.2025 5,841 5,841 1,098 Incl.
11.01.2025 - 30.04.2025 4,866 4,866 1,098 Incl.
01.05.2025 - 31.10.2024 3,890 3,890 854 Incl

 
 
 
 
Other Countries: :